AMK Kreševo

Extreme Enduro utrka Fenix - EXPERT – GOLD

27.08.2017. 10:00 27.08.2017. 15:00

Competitor Checkpoints :: Vladan Komatović

Start Number - Full NameSexClub/TeamGroupingCountryStatusPassedNet TimePace
min/km
Speed
km/h
Rank
56 - Vladan KomatovićMAA Expert SRBFIN Finish27.08.2017. 12:17:582:17:580:00M 4
TypePassedNet TimeTime DifferenceRank
Start27.08.2017. 10:00:00
CP 127.08.2017. 10:09:509:519:51M 8
CP 227.08.2017. 10:13:0613:073:17M 8
CP 327.08.2017. 10:18:5318:535:47M 7
CP 427.08.2017. 10:32:0032:0013:07M 7
CP 527.08.2017. 10:51:0851:0919:09M 7
CP 627.08.2017. 10:57:4957:506:41M 7
CP 727.08.2017. 11:16:311:16:3218:42M 3
CP 827.08.2017. 11:28:181:28:1911:47M 3
CP 927.08.2017. 11:35:141:35:156:56M 4
CP 1027.08.2017. 11:47:321:47:3312:19M 4
CP 1127.08.2017. 11:52:571:52:585:26M 4
CP 1227.08.2017. 11:59:201:59:216:23M 4
CP 1327.08.2017. 12:09:552:09:5610:36M 4
Finish27.08.2017. 12:17:582:17:588:03M 4
Back