AMK Kreševo

Extreme Enduro utrka Fenix - EXPERT – GOLD

27.08.2017. 10:00 27.08.2017. 15:00

Competitor Checkpoints :: Dario Rezo

Start Number - Full NameSexClub/TeamGroupingCountryStatusPassedNet TimePace
min/km
Speed
km/h
Rank
52 - Dario RezoMAA Expert BIHFIN Finish27.08.2017. 12:41:542:41:540:00M 8
TypePassedNet TimeTime DifferenceRank
Start27.08.2017. 10:00:00
CP 127.08.2017. 10:06:086:096:09M 3
CP 227.08.2017. 10:09:119:123:03M 3
CP 327.08.2017. 10:14:2314:245:12M 3
CP 427.08.2017. 10:27:0027:0012:37M 3
CP 527.08.2017. 10:45:2245:2318:23M 3
CP 627.08.2017. 10:57:0657:0711:44M 6
CP 727.08.2017. 11:37:311:37:3240:26M 8
CP 827.08.2017. 11:52:151:52:1614:44M 8
CP 927.08.2017. 11:59:331:59:347:19M 8
CP 1027.08.2017. 12:10:332:10:3411:00M 8
CP 1127.08.2017. 12:16:362:16:376:03M 8
CP 1227.08.2017. 12:28:132:28:1411:38M 8
CP 1327.08.2017. 12:32:222:32:234:10M 8
Finish27.08.2017. 12:41:542:41:549:32M 8
Back