AMK Kreševo

Extreme Enduro utrka Fenix - LIGHT – BRONZE

27.08.2017. 10:00 27.08.2017. 15:00

Competitor Checkpoints :: Nejc Glaser

Start Number - Full NameSexClub/TeamCountryStatusPassedNet TimeCheckpointsPace
min/km
Speed
km/h
Rank
210 - Nejc GlaserM SLOFIN Finish27.08.2017. 11:38:351:23:35100:00M 1
TypePassedNet TimeTime DifferenceRank
Start27.08.2017. 10:15:00
CP 127.08.2017. 10:23:498:508:50M 1
CP 227.08.2017. 10:26:5311:543:04M 1
CP 327.08.2017. 10:32:3517:365:43M 1
CP 5a27.08.2017. 10:44:0529:0611:31M 1
CP 727.08.2017. 10:53:4838:499:44M 1
CP 827.08.2017. 11:02:4547:458:57M 1
CP 927.08.2017. 11:08:2053:215:36M 1
CP 1027.08.2017. 11:18:051:03:069:45M 1
CP 1127.08.2017. 11:23:181:08:195:14M 1
CP 1227.08.2017. 11:32:261:17:279:08M 1
Finish27.08.2017. 11:38:351:23:356:09M 1
Back