URT Nexe Team

NEXE CROATIA BACKYARD ULTRA 2023

30.06.2023. 18:00 04.07.2023. 20:00
6.706 km

Competitor Checkpoints :: Bojana Gostan

Start Number - Full NameSexClub/TeamCountryStatusPassedLapsNet TimePace
min/km
Speed
km/h
Rank
28 - Bojana GostanFPustolovec Rajd SLOFIN Finish01.07.2023. 18:53:562524:53:578:55 6,73F 1
TypePassedLap timeLap pace
min/km
Lap speed
km/h
Total timeTotal pace
min/km
Total speed
km/h
Start30.06.2023. 18:00:00
Lap 130.06.2023. 18:52:3152:317:50 7,6652:327:50 7,66
Lap 230.06.2023. 19:54:261:01:559:14 6,501:54:278:32 7,03
Lap 330.06.2023. 20:50:2756:018:21 7,182:50:288:28 7,08
Lap 430.06.2023. 21:53:041:02:379:20 6,433:53:058:41 6,91
Lap 530.06.2023. 22:52:1559:118:50 6,804:52:168:43 6,88
Lap 630.06.2023. 23:54:091:01:549:14 6,505:54:108:48 6,82
Lap 701.07.2023. 00:54:431:00:349:02 6,646:54:438:50 6,79
Lap 801.07.2023. 01:41:5647:137:02 8,527:41:568:37 6,97
Lap 901.07.2023. 02:53:461:11:5010:43 5,608:53:468:51 6,78
Lap 1001.07.2023. 03:54:101:00:249:00 6,669:54:118:52 6,77
Lap 1101.07.2023. 04:52:1658:068:40 6,9310:52:178:51 6,79
Lap 1201.07.2023. 05:52:241:00:088:58 6,6911:52:258:51 6,78
Lap 1301.07.2023. 06:51:1558:518:47 6,8412:51:168:51 6,78
Lap 1401.07.2023. 07:52:381:01:239:09 6,5513:52:398:52 6,77
Lap 1501.07.2023. 08:51:4659:088:49 6,8014:51:478:52 6,77
Lap 1601.07.2023. 09:52:481:01:029:06 6,5915:52:498:53 6,76
Lap 1701.07.2023. 10:52:4259:548:56 6,7216:52:438:53 6,75
Lap 1801.07.2023. 11:54:011:01:199:09 6,5617:54:028:54 6,74
Lap 1901.07.2023. 12:52:4358:428:45 6,8518:52:448:53 6,75
Lap 2001.07.2023. 13:53:121:00:299:01 6,6519:53:138:54 6,74
Lap 2101.07.2023. 14:52:3559:238:51 6,7820:52:368:54 6,75
Lap 2201.07.2023. 15:52:431:00:088:58 6,6921:52:448:54 6,74
Lap 2301.07.2023. 16:52:2359:408:54 6,7422:52:248:54 6,74
Lap 2401.07.2023. 17:52:1059:478:55 6,7323:52:118:54 6,74
Lap 2501.07.2023. 18:53:561:01:469:13 6,5124:53:578:55 6,73
Back