URT Nexe Team

NEXE CROATIA BACKYARD ULTRA 2023

30.06.2023. 18:00 04.07.2023. 20:00
6.706 km

Competitor Checkpoints :: Matej Arnuš

Start Number - Full NameSexClub/TeamCountryStatusPassedLapsNet TimePace
min/km
Speed
km/h
Rank
3 - Matej ArnušMPustolovec Rajd SLOFIN Finish02.07.2023. 00:52:563130:52:578:55 6,73M 2
TypePassedLap timeLap pace
min/km
Lap speed
km/h
Total timeTotal pace
min/km
Total speed
km/h
Start30.06.2023. 18:00:00
Lap 130.06.2023. 18:52:3152:317:50 7,6652:327:50 7,66
Lap 230.06.2023. 19:54:331:02:029:15 6,491:54:348:32 7,03
Lap 330.06.2023. 20:53:1558:428:45 6,852:53:168:37 6,97
Lap 430.06.2023. 21:48:0154:468:10 7,353:48:028:30 7,06
Lap 530.06.2023. 22:55:111:07:1010:01 5,994:55:128:48 6,82
Lap 630.06.2023. 23:54:4359:328:53 6,765:54:448:49 6,81
Lap 701.07.2023. 00:41:0546:226:55 8,686:41:068:33 7,02
Lap 801.07.2023. 01:52:541:11:4910:43 5,607:52:558:49 6,81
Lap 901.07.2023. 02:53:441:00:509:04 6,618:53:458:51 6,78
Lap 1001.07.2023. 03:54:051:00:219:00 6,679:54:068:52 6,77
Lap 1101.07.2023. 04:51:1657:118:32 7,0410:51:178:50 6,80
Lap 1201.07.2023. 05:52:191:01:039:06 6,5911:52:208:51 6,78
Lap 1301.07.2023. 06:51:1558:568:47 6,8312:51:168:51 6,78
Lap 1401.07.2023. 07:52:371:01:229:09 6,5613:52:388:52 6,77
Lap 1501.07.2023. 08:51:4259:058:49 6,8114:51:438:52 6,77
Lap 1601.07.2023. 09:52:481:01:069:07 6,5915:52:498:53 6,76
Lap 1701.07.2023. 10:52:4159:538:56 6,7216:52:428:53 6,75
Lap 1801.07.2023. 11:53:551:01:149:08 6,5717:53:568:54 6,74
Lap 1901.07.2023. 12:52:3458:398:45 6,8618:52:358:53 6,75
Lap 2001.07.2023. 13:53:071:00:339:02 6,6519:53:088:54 6,74
Lap 2101.07.2023. 14:52:3159:248:51 6,7720:52:328:54 6,75
Lap 2201.07.2023. 15:52:431:00:128:59 6,6821:52:438:54 6,74
Lap 2301.07.2023. 16:52:2259:398:54 6,7522:52:238:54 6,74
Lap 2401.07.2023. 17:52:0959:478:55 6,7323:52:108:54 6,74
Lap 2501.07.2023. 18:52:0359:548:56 6,7224:52:038:54 6,74
Lap 2601.07.2023. 19:51:5459:518:55 6,7225:51:558:54 6,74
Lap 2701.07.2023. 20:52:501:00:569:05 6,6026:52:518:54 6,74
Lap 2801.07.2023. 21:52:4559:558:56 6,7227:52:468:55 6,74
Lap 2901.07.2023. 22:53:201:00:359:02 6,6428:53:218:55 6,73
Lap 3001.07.2023. 23:52:5559:358:53 6,7529:52:568:55 6,73
Lap 3102.07.2023. 00:52:561:00:018:57 6,7030:52:578:55 6,73
Back