URT Nexe Team

NEXE CROATIA BACKYARD ULTRA 2023

30.06.2023. 18:00 04.07.2023. 20:00
6.706 km

Competitor Checkpoints :: Matija Ivakovic

Start Number - Full NameSexClub/TeamCountryStatusPassedLapsNet TimePace
min/km
Speed
km/h
Rank
35 - Matija IvakovicMInd BIHFIN Finish01.07.2023. 14:50:082120:50:098:53 6,76M 7
TypePassedLap timeLap pace
min/km
Lap speed
km/h
Total timeTotal pace
min/km
Total speed
km/h
Start30.06.2023. 18:00:00
Lap 130.06.2023. 18:39:0839:085:50 10,2839:095:50 10,28
Lap 230.06.2023. 19:39:0459:568:56 6,711:39:047:23 8,12
Lap 330.06.2023. 20:43:001:03:569:32 6,292:43:018:06 7,41
Lap 430.06.2023. 21:42:2359:238:51 6,783:42:248:17 7,24
Lap 530.06.2023. 22:43:431:01:209:09 6,564:43:448:28 7,09
Lap 630.06.2023. 23:46:451:03:029:24 6,385:46:468:37 6,96
Lap 701.07.2023. 00:43:3756:528:29 7,086:43:388:36 6,98
Lap 801.07.2023. 01:44:161:00:399:03 6,637:44:178:39 6,93
Lap 901.07.2023. 02:44:481:00:329:02 6,658:44:498:42 6,90
Lap 1001.07.2023. 03:44:481:00:008:57 6,719:44:498:43 6,88
Lap 1101.07.2023. 04:43:5059:028:48 6,8210:43:518:44 6,87
Lap 1201.07.2023. 05:42:0558:158:41 6,9111:42:068:43 6,88
Lap 1301.07.2023. 06:43:391:01:349:11 6,5412:43:408:46 6,85
Lap 1401.07.2023. 07:44:491:01:109:07 6,5813:44:508:47 6,83
Lap 1501.07.2023. 08:43:4658:578:47 6,8314:43:478:47 6,83
Lap 1601.07.2023. 09:44:401:00:549:05 6,6115:44:418:48 6,81
Lap 1701.07.2023. 10:45:071:00:279:01 6,6616:45:088:49 6,81
Lap 1801.07.2023. 11:44:4459:378:53 6,7517:44:458:49 6,80
Lap 1901.07.2023. 12:45:181:00:349:02 6,6418:45:198:50 6,79
Lap 2001.07.2023. 13:47:421:02:249:18 6,4519:47:438:51 6,78
Lap 2101.07.2023. 14:50:081:02:269:19 6,4420:50:098:53 6,76
Back