Dalmacija Trails

DUT 2016 - 110km (Klis - Omiš)

21.10.2016. 21:00 23.10.2016. 06:00
109 km 4030 m 4310 m

Competitor Checkpoints :: Nataša Rogić Jukopila

Start Number - Full NameSexClub/TeamCountryStatusPassedNet TimePace
min/km
Speed
km/h
Rank
142 - Nataša Rogić JukopilaFALBA/Skitaci CROFIN Finish22.10.2016. 17:28:2820:28:3211:16 5,32
0,41
F 3
TypePassedNet TimeTime DifferenceRank
Start21.10.2016. 20:59:56
CP1 Sitno G. 16.7 km21.10.2016. 23:47:172:47:212:47:21F 4
CP2 Gata 32.3 km22.10.2016. 02:37:265:37:302:50:10F 5
CP3 Kostanje 49.5 km22.10.2016. 06:10:419:10:453:33:16F 4
CP4 Slime 58.3 km22.10.2016. 07:37:1810:37:221:26:37F 5
CP5 Zadvarje 69.8 km22.10.2016. 09:48:4712:48:512:11:29F 5
CP6 Brela 80.7 km22.10.2016. 12:25:0415:25:092:36:18F 5
CP7 Pisak 90.7 km22.10.2016. 14:01:2817:01:321:36:24F 3
CP8 Lokva R. 99.4 km22.10.2016. 15:24:2318:24:271:22:55F 3
Finish22.10.2016. 17:28:2820:28:322:04:06F 3
Back