Finished :: 23 registered, 23 numbered,
Registration Until: 14.09.2024. 23:59
Start: 14.09.2024. 09:20
1 - 23 23 / 23
Start Number | Last Name | First Name | Sex | Club/Team | Status |
---|---|---|---|---|---|
426 | Vuljanić | Filip | Male | OŠ Slava Raškaj Ozalj | DNS did not start |
415 | Cvitak | Mihael | Male | DNS did not start | |
416 | Cvitak | Rafael | Male | DNS did not start | |
449 | Borić | Hana | Female | Zabavni centar Čarobna šuma | DNS did not start |
419 | Ivanjko Šimunec | Dora | Female | OŠ Trnako | FIN finished |
425 | Pilat | Vanda | Female | OŠ Slava Raškaj Ozalj | FIN finished |
417 | Grgić | Dia | Female | OŠ Slava Raškaj Ozalj | FIN finished |
418 | Hrastov | Evelin | Female | OŠ Slava Raškaj Ozalj | FIN finished |
409 | Karin | Luka | Male | IND | FIN finished |
423 | Majcunić | Ema | Female | Oš Ozalj | FIN finished |
424 | Marinčić | Karlo | Male | FIN finished | |
421 | Kožar | Tamara | Female | Zabavni centar Čarobna šuma | FIN finished |
414 | Blažina | Eva | Female | FIN finished | |
422 | Krnežić | David | Male | OŠ Slava Raškaj Ozalj | FIN finished |
444 | Lešćanec | Leon | Male | FIN finished | |
453 | Milošević | Iskra | Female | Ind. | FIN finished |
452 | Lesić | David | Male | Taekwondo klub Ozalj | FIN finished |
454 | Radonjić | Maria | Female | Zabavni centar Čarobna šuma | FIN finished |
451 | Kozjan | Ivan | Male | Zabavni centar Čarobna šuma | FIN finished |
450 | Fanjek | Luka | Male | OŠ Mahično | FIN finished |
461 | Golub | Damjan | Male | FIN finished | |
467 | Lukežić Štedul | Petra | Female | FIN finished | |
468 | Štedul | Gita | Female | FIN finished |
1 - 23 23 / 23