Finished :: 15 registered, 11 paid,
Registration Until: 25.09.2024. 21:00
Start: 28.09.2024. 10:00
1 - 15 15 / 15
Start Number | Last Name | First Name | Sex | Year of birth | Place Of Residence | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|---|
Babić | Laura | Female | 2014 | Klis | CRO - Croatia | Osnovna škola Petra Kružića | Yes | REG registered | |
Babić | Luka | Male | 2014 | Klis | CRO - Croatia | Osnovna škola Petra Kružića | Yes | REG registered | |
Bakota | Pave | Male | 2016 | Podstrana | CRO - Croatia | OŠ Strožanac | Yes | REG registered | |
Beader Komar | Aurora | Female | 2016 | Split | CRO - Croatia | / | Yes | REG registered | |
Biličić | Dora Ramona | Female | 2014 | Split | CRO - Croatia | PD Perun | Yes | REG registered | |
Đipalo | Kajo | Male | 2015 | Split | CRO - Croatia | OŠ Stobrec | REG registered | ||
Grabić | Dario | Male | 2014 | Split | CRO - Croatia | Ind | Yes | REG registered | |
Ivankovic | Nikola | Male | 2015 | Split | CRO - Croatia | Osnovna škola Strožanac | Yes | REG registered | |
Jeras | Roko | Male | 2014 | Podstrana | CRO - Croatia | OŠ Strožanac | Yes | REG registered | |
Jukic | FABIAN | Male | 2016 | Solin | CRO - Croatia | Kralja Zvonimira solin | REG registered | ||
Katušić | Toma | Male | 2015 | Podstrana | CRO - Croatia | Full Time Running Team | Yes | REG registered | |
Mikelic | Mihael | Male | 2016 | Split | CRO - Croatia | Kamen šine | REG registered | ||
Prančević | Nikola | Male | 2015 | Podstrana | CRO - Croatia | O.Š. Strožanac | Yes | REG registered | |
Tabak | Marija | Female | 2015 | Stobreč | CRO - Croatia | OŠ Stobreč | REG registered | ||
Vrankulj | Filip | Male | 2015 | Kastel Stafilic | CRO - Croatia | IND | Yes | REG registered |
1 - 15 15 / 15