Finished :: 9 registered, 6 paid,
Registration Until: 25.09.2024. 21:00
Start: 28.09.2024. 10:00
1 - 9 9 / 9
Start Number | Last Name | First Name | Sex | Year of birth | Place Of Residence | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|---|
Bakota | Duje | Male | 2010 | Podstrana | CRO - Croatia | Strozanac | Yes | REG registered | |
Bubić | Klara | Female | 2012 | Solin | CRO - Croatia | HPD Kozjak - DRAČARI Kids | REG registered | ||
Dipalo | Antea | Male | 2011 | Split | CRO - Croatia | OŠ Stobrec | REG registered | ||
Gajić | Ivana | Female | 2011 | Split | CRO - Croatia | Oš Pojišan | Yes | REG registered | |
Galešić | Leona | Female | 2011 | Podstrana | CRO - Croatia | O.š.Strožanac | Yes | REG registered | |
Jones | Diana | Female | 2011 | Makarska | NOR - Norway | JK Makarska 1968 | Yes | REG registered | |
Marsic | Ivano | Male | 2011 | Split | CRO - Croatia | Osnovna škola Trstenik | Yes | REG registered | |
Pelivan | Ante | Male | 2012 | Solin | CRO - Croatia | O.Š. Kraljice Jelene | Yes | REG registered | |
Šitum | Toma | Male | 2010 | Podstrana | CRO - Croatia | OŠ Strožanac | REG registered |
1 - 9 9 / 9