Registration open Registration from 29.09.2024. 08:00 to 08.12.2024. 22:00 :: Max Participants: 150 :: 24 registered, 4 paid,
Registration Until: 08.12.2024. 22:00
(31 days, 11 hours, 17 minutes)
Start: 14.12.2024. 10:00
(36 days, 23 hours, 17 minutes)
1 - 24 24 / 24
Start Number | Last Name | First Name | Sex | Category | Place Of Residence | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|---|
Antičević | Franjo | Male | M35 | Jastrebarsko | CRO - Croatia | DVD Jastrebarsko | REG registered | ||
Antončić | Siniša | Male | M45 | Lučko | CRO - Croatia | MMTrening | REG registered | ||
Divjak | Branimir | Male | M35 | Jastrebarsko | CRO - Croatia | Ind | REG registered | ||
Džajo | Stjepan | Male | MS | Duga Resa | CRO - Croatia | REG registered | |||
Đopar | Martina | Female | ŽS | Jastrebarsko | CRO - Croatia | IND | REG registered | ||
Gojak | Miroslav | Male | M45 | Karlovac | CRO - Croatia | IND | REG registered | ||
Greb | Dario | Male | M45 | Karlovac | CRO - Croatia | REG registered | |||
Hajduk | Nedeljka | Female | Ž45 | Novi Marof | CRO - Croatia | MM trening | Yes | REG registered | |
Hrenović | Hasan | Male | M45 | Zagreb | CRO - Croatia | AK MAKSIMIR | REG registered | ||
Jurkovac | Maja | Female | Ž45 | Jastrebarsko | CRO - Croatia | REG registered | |||
Kasunić | Marko | Male | M35 | Jastrebarsko | CRO - Croatia | DVD Jastrebarsko | REG registered | ||
Milan | Mirjana | Female | Ž45 | Zagreb | CRO - Croatia | Ind | REG registered | ||
Novosel | Petar | Male | MS | Gornji Desinec | CRO - Croatia | Nk jaska vinogradar | REG registered | ||
Ogorevc | Branko | Male | M45 | Jastrebarsko | CRO - Croatia | Tilček Team | Yes | REG registered | |
Pavlak | Sara | Female | ŽS | Jastrebarsko | CRO - Croatia | Tilček Team | Yes | REG registered | |
Soltan | Davor | Male | M35 | Pisarovina | CRO - Croatia | UMK Mazator | REG registered | ||
Stanečić | Mihael | Male | MS | Jastrebarsko | CRO - Croatia | Puževi u brijegu | REG registered | ||
Šalaj | Davor | Male | M45 | Jastrebarsko | CRO - Croatia | SportEdu Jastrebarsko | REG registered | ||
Šalaj | Sanja | Female | Ž45 | Jastrebarsko | CRO - Croatia | SportEdu Jastrebarsko | REG registered | ||
Šegavić | Tomislav | Male | M45 | Karlovac | CRO - Croatia | IND | Yes | REG registered | |
Šeperić | Maja | Female | ŽS | Jastrebarsko | CRO - Croatia | REG registered | |||
Šivak Šević | Mateja | Female | Ž35 | Zagreb | CRO - Croatia | REG registered | |||
Šoić | Suzana | Female | Ž35 | Jastrebarsko | CRO - Croatia | Tilček Team | REG registered | ||
Tustonja | Ivan | Male | M45 | BUGOJNO | BIH - Bosnia and Herzegovina | OMEGA RUNNING TEAM | REG registered |
1 - 24 24 / 24