Finished :: 12 registered, 12 numbered,
Registration Until: 01.05.2017. 12:00
Start: 01.05.2017. 17:00
1 - 12 12 / 12
Start Number | Last Name | First Name | Sex | Club/Team | Status |
---|---|---|---|---|---|
6 | Dobrenić | Dobriša | Male | IND | FIN finished |
9 | Dobrenić | Nataša | Female | SRT | FIN finished |
1 | Franc | Vera | Female | OK Kapela, Zagreb | FIN finished |
7 | Grgec | Željko | Male | AK Sljeme | DNS did not start |
2 | Krolo | Zdravko | Male | AK Forca | DNS did not start |
3 | Kurdija | Snježana | Female | AK Forca | DNS did not start |
4 | Kurdija | Zoran | Male | Mogu dugo | DNS did not start |
5 | Matan | Damir | Male | RaN 047 Karlovac | DNS did not start |
10 | Oreški | Tatjana | Female | KCIPT Samobor | FIN finished |
12 | Oreški | Željko | Male | KCIPT Samobor | FIN finished |
11 | TONKOVIĆ | VERICA | Female | AK FORCA | DNS did not start |
8 | Vuk | Srebrenka | Female | OK Kapela | FIN finished |
1 - 12 12 / 12