Finished :: 19 registered, 16 numbered,
Registration Until: 23.07.2017. 11:45
Start: 23.07.2017. 12:00
1 - 19 19 / 19
Start Number | Last Name | First Name | Sex | Day of birth | Month of birth | Year of birth | Country | Club/Team | T-Shirt | Status | |
---|---|---|---|---|---|---|---|---|---|---|---|
710 | Badun | Jakov | Male | 1 | 1 | 2005 | CRO - Croatia | Varaždin | badun@gmail.com | S | FIN finished |
Brzac | Iva | Female | 25 | 3 | 2005 | CRO - Croatia | Ind | bubu@brzi.net | S | REG registered | |
713 | Brzac | Iva | Female | 1 | 1 | 2005 | CRO - Croatia | Zagrebački Sinkro Klub | brzac@gmail.com | S | FIN finished |
701 | Bukša | Luka | Male | 23 | 5 | 2001 | CRO - Croatia | Kickboxing klub Mega centar Rijeka | perobuksa@gmail.com | L | FIN finished |
702 | Guadagnin | Mattia | Male | 29 | 5 | 2005 | ITA - Italy | Ponterosso | studioguadagnin@gmail.com | S | FIN finished |
Guadagnin | Sara | Female | 7 | 6 | 2000 | ITA - Italy | Ponterosso | studioguadagnin@gmail.com | M | REG registered | |
711 | Lončarić | Vito | Male | 11 | 7 | 2005 | CRO - Croatia | HAPK Mladost Zagreb | dalibor.loncaric@zg.t-com.hr | S | FIN finished |
717 | Maček | Maro | Male | 1 | 1 | 2008 | CRO - Croatia | PK Kantrida | macek@gmail.com | S | FIN finished |
718 | Matković | Vanja | Female | 1 | 1 | 2003 | CRO - Croatia | Zagreb | matkovic@gmail.com | S | FIN finished |
705 | Pleše | Bruna | Female | 5 | 5 | 2003 | CRO - Croatia | PK Nevera | marin.plese82@gmail.com | S | FIN finished |
706 | Pleše | Erika | Female | 25 | 10 | 2006 | CRO - Croatia | PK Nevera | marin.plese82@gmail.com | S | FIN finished |
707 | Pupek | Uma | Female | 30 | 11 | 2012 | CRO - Croatia | X | anamarija.pupek@gmail.com | S | FIN finished |
716 | Sokolić | Roko | Male | 1 | 1 | 2009 | CRO - Croatia | PK Novi | sokolic@gmail.com | S | FIN finished |
708 | Świeca | Mateusz | Male | 4 | 12 | 2005 | POL - Poland | Swimming Club Sokół Rzeszów | jasiek_s1@wp.pl | S | FIN finished |
Šilić | Nikola | Male | 8 | 12 | 2004 | CRO - Croatia | Ind | niki.vkci@gmil.com | S | REG registered | |
714 | Šilić | Nikola | Male | 8 | 12 | 2004 | CRO - Croatia | Ind | niki.vkci@gmil.com | S | FIN finished |
715 | Šmitran | Marta | Female | 1 | 1 | 2010 | CRO - Croatia | Zagrebački Sinkro Klub | smitran@gmail.com | S | FIN finished |
712 | Švob | Petra | Female | 1 | 1 | 2007 | BIH - Bosnia and Herzegovina | Sarajevo | svob@gmail.com | S | FIN finished |
709 | Utickih | Gregorij | Male | 1 | 1 | 2006 | RUS - Russia | Rusija | utickih@gmail.com | S | FIN finished |
1 - 19 19 / 19