Finished :: 9 registered, 9 paid, 9 numbered,
Registration Until: 06.10.2018. 23:59
Start: 07.10.2018. 09:30
1 - 9 9 / 9
Start Number | Last Name | First Name | Sex | Place Of Residence | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|---|
1 | Bakalić | Boris | Male | Split | CRO - Croatia | HPD Mosor - Sikire | Yes | FIN finished |
2 | Baleta | Petra | Female | Split | CRO - Croatia | HPD Mosor | Yes | FIN finished |
4 | Berović | Dražena | Female | Šibenik | CRO - Croatia | Ak Okit | Yes | FIN finished |
5 | Bogdan | Ante | Male | Primošten | CRO - Croatia | BK Primošten | Yes | DNS did not start |
8 | Dabov | Jakov | Male | Sibenik | CRO - Croatia | Pd promina | Yes | FIN finished |
11 | Mrčela | Krešimir | Male | Šibenik | CRO - Croatia | AK Okit | Yes | FIN finished |
20 | Parać | Zlatko | Male | Zadar | CRO - Croatia | Tk X Podstrana | Yes | DNF did not finish |
12 | Petrovic | Petar | Male | Split | CRO - Croatia | TRI X CLUB | Yes | FIN finished |
14 | Starčević | Robert | Male | Zaprešić | CRO - Croatia | AK Zaprešić | Yes | DNS did not start |
1 - 9 9 / 9