Finished :: 5 registered,
Registration Until: 22.06.2019. 18:00
Start: 22.06.2019. 18:30
1 - 5 5 / 5
Start Number | Last Name | First Name | Sex | Club/Team | Ekipa obitelj - naziv | Ekipa mješovito - naziv | Status |
---|---|---|---|---|---|---|---|
Barić | Sonja | Female | Barići | REG registered | |||
Bionda | Katja | Female | Bionda | REG registered | |||
Cerovac | Irena | Female | Cerovac | REG registered | |||
Lekić | Mila | Female | Lekić | REG registered | |||
Malus | Lovro | Male | Malus | REG registered |
1 - 5 5 / 5