Finished :: 21 registered, 19 paid,
Registration Until: 01.09.2019. 23:59
Start: 07.09.2019. 10:00
1 - 21 21 / 21
Start Number | Last Name | First Name | Sex | Country | Club/Team | Fee | Status |
---|---|---|---|---|---|---|---|
Capan | Nina | Female | CRO - Croatia | Yes | REG registered | ||
Delišimunović | Bojana | Female | CRO - Croatia | Yes | REG registered | ||
Delišimunović | Igor | Male | CRO - Croatia | Yes | REG registered | ||
Ivković | Melita | Female | CRO - Croatia | IND | Yes | REG registered | |
Krakar | Mario | Male | CRO - Croatia | Yes | REG registered | ||
Lončarević | Nataša | Female | CRO - Croatia | Yes | REG registered | ||
MERDIĆ | EMIR | Male | CRO - Croatia | INDIVIDUALAC | REG registered | ||
Pavić | Sanja | Female | CRO - Croatia | Yes | REG registered | ||
pavlinović | vladimir | Male | CRO - Croatia | Yes | REG registered | ||
poša | ante | Male | CRO - Croatia | Yes | REG registered | ||
Predovan | Josip | Male | CRO - Croatia | Yes | REG registered | ||
Predovan | Ljubica | Female | CRO - Croatia | Yes | REG registered | ||
radosavljević | željan | Male | CRO - Croatia | Yes | REG registered | ||
Stublić | Tatjana | Female | CRO - Croatia | Yes | REG registered | ||
šerka | frane | Male | CRO - Croatia | Yes | REG registered | ||
ŠIKIĆ | MAJA | Female | CRO - Croatia | TZO PLITVIČKA JEZERA | REG registered | ||
Škalec | Ivana | Female | CRO - Croatia | Yes | REG registered | ||
Ugarkovic | Ivan | Male | CRO - Croatia | Yes | REG registered | ||
Ugarković | Ivan | Male | CRO - Croatia | Yes | REG registered | ||
Ugarković | Marija | Female | CRO - Croatia | Yes | REG registered | ||
Vojković | Marina | Female | CRO - Croatia | Yes | REG registered |
1 - 21 21 / 21