Finished :: 19 registered, 17 numbered,
Registration Until: 10.08.2019. 09:45
Start: 10.08.2019. 10:00
1 - 19 19 / 19
Start Number | Last Name | First Name | Sex | Year of birth | Category | Place Of Residence | Club/Team | Status |
---|---|---|---|---|---|---|---|---|
6 | Baniček | Igor | Male | 1983 | M35 | Petrinja | Individualac Petrinja | FIN finished |
1 | Bonačić | Maja | Female | 1985 | ŽS | Zagreb | TK Swibir | FIN finished |
Damjanovic | Davor | Male | 1975 | M40 | Petrinja | Tk Petrinja | REG registered | |
8 | Dumančić | Luka | Male | 1998 | MS | Zagreb | Tk Zrinski | FIN finished |
5 | Ferdebar | Domagoj | Male | 1979 | M40 | Sisak | tate | FIN finished |
14 | Fiala | Slaven | Male | 1979 | M40 | Petrinja | Triatlon Klub Petrinja | DNF did not finish |
4 | Gajšek | Filip | Male | 1996 | MS | Petrinja | Triatlon Klub Petrinja | FIN finished |
13 | Jović | Franjo | Male | 1977 | M40 | Zagreb | TK Jarun | FIN finished |
9 | Jukić | Marino | Male | 1995 | MS | Imotski | Tk Triton | FIN finished |
12 | Kostelac | Alen | Male | 1986 | MS | Sisak | TK Sisak | FIN finished |
11 | Kostelac | Branka | Female | 1981 | Ž35 | Sisak | TK Sisak | FIN finished |
16 | Krakar | Maja | Female | 1973 | Ž45 | Sisak | Tk Sisak | FIN finished |
15 | Kuiš | Dina | Female | 1980 | Ž35 | Zagreb | TK Jarun | FIN finished |
2 | Malović Vassung | Mirela | Female | 1971 | Ž45 | HRastovica | TK Jarun | DNF did not finish |
Radaković | Andrej | Male | 1984 | M35 | Sisak | BK Bikearound | REG registered | |
17 | Rimaj | Nika | Female | 2000 | ŽS | Sisak | Tk Sisak | FIN finished |
7 | Šebalj | Jerko | Male | 1985 | MS | Sisak | ŽupićRocketTeam | FIN finished |
10 | Šoštarić | Marija | Female | 1991 | ŽS | Sisak | TK Sisak | FIN finished |
3 | Vassung | Dražen | Male | 1963 | M55 | HRastovica | TK Jarun | FIN finished |
1 - 19 19 / 19