Finished :: 15 registered, 15 numbered,
Registration Until: 25.08.2019. 09:45
Start: 25.08.2019. 10:00
1 - 15 15 / 15
Start Number | Last Name | First Name | Sex | Year of birth | Club/Team | Status |
---|---|---|---|---|---|---|
7 | Bakšić | Goran | Male | 1977 | AK Glina | FIN finished |
4 | Baniček | Igor | Male | 1983 | SRU FIT | FIN finished |
6 | Ferdebar | Domagoj | Male | 1979 | tate | FIN finished |
3 | Franjić | Marko | Male | 1978 | TriatlonPetrinja | FIN finished |
2 | Gajšek | Filip | Male | 1996 | Triatlon Klub Petrinja | FIN finished |
13 | Kovačević | Vlatka | Female | 1972 | TK Sisak | FIN finished |
12 | Malovic Vassung | Mirela | Female | 1971 | TK Jarun | FIN finished |
11 | Pavičić | Jana | Female | 2003 | IND | FIN finished |
14 | Rimaj | Nika | Female | 2000 | TK Sisak | FIN finished |
1 | Šebalj | Jerko | Male | 1985 | Individualno | DNF did not finish |
16 | Škevin | Daliborka | Male | 1974 | TK SWIBIR | FIN finished |
9 | Škevin | Darko | Male | 1965 | TK SWIBIR | FIN finished |
15 | Šoštarić | Marija | Female | 1991 | TK Sisak | FIN finished |
5 | Vassung | Drazen | Male | 1963 | TK Jarun | FIN finished |
8 | Vrga | Igor | Male | 1982 | IND | FIN finished |
1 - 15 15 / 15