Finished :: 6 registered, 5 paid, 5 numbered,
Registration Until: 05.10.2019. 23:59
Start: 20.10.2019. 17:00
1 - 6 6 / 6
Start Number | Last Name | First Name | Sex | Country | Club/Team | Custom made Startasice | Fee | Status |
---|---|---|---|---|---|---|---|---|
542 | Baksa | Klara | Female | CRO - Croatia | Faxtel Team Kutina | Yes | FIN finished | |
543 | Barešić | Viktor | Male | CRO - Croatia | JAK Jasenovac | Yes | FIN finished | |
544 | Ilinović | Ivan | Male | CRO - Croatia | Osnovna škola Okučani | Yes | FIN finished | |
545 | Kozić | Ivica | Male | CRO - Croatia | Oš Josipa Kozarca Lipovljani | Yes | FIN finished | |
Sambolek | Sara | Female | CRO - Croatia | Maratonjare | REG registered | |||
546 | Vozar | Daniel | Male | CRO - Croatia | Osnovna škola Okučani | Yes | FIN finished |
1 - 6 6 / 6