Finished :: 17 registered, 9 numbered,
Registration Until: 04.07.2020. 18:00
Start: 05.07.2020. 18:30
1 - 17 17 / 17
Start Number | Last Name | First Name | Sex | Club/Team | Status |
---|---|---|---|---|---|
Begović | Leo | Male | Obitelj Begović | REG registered | |
Begović | Lucas | Male | Obitelj Begović | REG registered | |
Cerovac | Irena | Female | Obitelj Cerovac | REG registered | |
Cerovac | Marcela | Female | Obitelj Cerovac | REG registered | |
Franjković | Marko | Male | REG registered | ||
112 | Lekić | Mila | Female | FIN finished | |
Livajić | Tin | Male | REG registered | ||
105 | Malus | Lovro | Male | AK Martin Dugo Selo / Tim Malus | FIN finished |
147 | Malus | Marko | Male | AK Martin Dugo Selo / Tim Malus | FIN finished |
143 | Marijanović | Marija | Female | Obitelj Marijanović | FIN finished |
144 | Marijanović | Tamara | Female | Obitelj Marijanović | FIN finished |
Matić | Luka | Male | REG registered | ||
Mihaliček | Janko | Male | REG registered | ||
149 | Pintar | Emanuel | Male | FIN finished | |
156 | Šola | Lea | Female | FIN finished | |
148 | Tečić | Nikola | Male | Obitelj Tečić | FIN finished |
157 | Tečić | Nikolina | Female | Obitelj Tečić | FIN finished |
1 - 17 17 / 17