Grad Ludbreg i ŠRD BSV LUDBREG
Finished :: 8 registered, 3 numbered,
Registration Until: 15.03.2022. 23:59
Start: 20.03.2022. 11:00
1 - 8 8 / 8
Start Number | Last Name | First Name | Sex | Country | Club/Team | Status |
---|---|---|---|---|---|---|
307 | Car | Marko | Male | CRO - Croatia | HUPT | FIN finished |
Dejanović | Božana | Female | CRO - Croatia | Soz | REG registered | |
Đorđević | Kruno | Male | CRO - Croatia | Ind | REG registered | |
Horvat | Anita | Female | CRO - Croatia | IND | REG registered | |
Kozić | Stipe | Male | CRO - Croatia | USP Omege Bjelovar | REG registered | |
KRALJEVIĆ | PAVAO | Male | CRO - Croatia | REG registered | ||
348 | Martinović | Marija | Female | CRO - Croatia | FIN finished | |
414 | Žugec | Mateja | Female | CRO - Croatia | FIN finished |
1 - 8 8 / 8