Finished :: 19 registered, 11 paid, 10 numbered,
Registration Until: 10.12.2022. 09:00
Start: 10.12.2022. 09:00
1 - 19 19 / 19
Start Number | Last Name | First Name | Sex | Ime psa | Fee | Status |
---|---|---|---|---|---|---|
359 | Belamarić | Jurica | Male | Dixy | Yes | FIN finished |
Bello | Marijana | Female | Ziggy | REG registered | ||
357 | Ćukušić | Anđela | Female | Gea | Yes | FIN finished |
353 | Gluvić | Anja | Female | Fiia | Yes | FIN finished |
351 | Hafner | Jasna | Female | Kona | Yes | FIN finished |
Jurić Moric | Katarina | Female | Luna | REG registered | ||
Klemar | Željka | Female | Tesa | Yes | REG registered | |
356 | Kostelac | Hrvojka | Female | Loki | FIN finished | |
KOVAČIČ | PŠENICA | Female | NITRO | REG registered | ||
Maraš | Sanja | Female | Issa | REG registered | ||
Perko | Mirko | Male | Beki | Yes | REG registered | |
Schumet | Edvard | Male | Nitro | REG registered | ||
Schumet | Nuša | Female | Ella | REG registered | ||
355 | Smojver | Irena | Female | Harley | Yes | FIN finished |
354 | Sobocan | Anze | Male | Arena | FIN finished | |
352 | Strmšek | Tilen | Male | Lynn | Yes | FIN finished |
350 | Vuk | Tomislav | Male | Hela | Yes | FIN finished |
358 | Želježnjak | Kristijan | Male | Skar | Yes | FIN finished |
Zupanič | Patrik | Male | Norik | Yes | REG registered |
1 - 19 19 / 19