Finished :: 6 registered, 6 numbered,
Registration Until: 13.04.2016. 20:00
Start: 16.04.2016. 09:20
1 - 6 6 / 6
Start Number | Team Name | Status |
---|---|---|
2 | 1 Cyclist: Nina Žepič, Female 2 Dog: Clemen Pointer, Male | FIN finished |
23 | 1 Cyclist: Damjan Žepič, Male 2 Dog: Daniela Angleški pointer, Female | FIN finished |
3 | 1 Cyclist: Nina Gembarovski, Female 2 Dog: Roxy Njemački kratkodlaki ptičar, Female | FIN finished |
4 | 1 Cyclist: Tanja Janeš, Female 2 Dog: Kal Con Maige Hrvatski ovčar, Male | FIN finished |
5 | 1 Cyclist: Maša Srebrić, Female 2 Dog: Bajka Hrvatski ovčar, Female | FIN finished |
60 | 1 Cyclist: Ana Pavlović, Female 2 Dog: Berda Hrvatski ovčar, Female | FIN finished |
1 - 6 6 / 6