Run & Trek

B2B RUN Croatia utrka u Rijeci 2016

02.06.2016. 18:00 02.06.2016. 21:00
5 km

Event - Public Race Registered Competitors Results
Search results Top Competitors All - results Did not rank
Men - results Women - results
Groupings - results

Results - Groupings

Grouped by MALA for first 3 team competitors

MALAClub/TeamTotal time for first 3 team competitors
1
Full NameNet TimeRank
Željko Matovina 0:17:17.683M 2
Tomislav Katalenić 0:17:24.290M 3
Selma Selimovic 0:26:43.600F 39
1:01:25.574
2
Full NameNet TimeRank
Matjaž Štanfel 0:15:59.008M 1
Krešo Matijević 0:20:49.149M 36
Karlo Ćiković 0:25:30.951M 146
1:02:19.108
3
Full NameNet TimeRank
Josip Vučer 0:19:09.315M 14
Davor Katušić 0:21:01.446M 38
Mijo Žulj 0:25:15.606M 144
1:05:26.367
4
Full NameNet TimeRank
Vanja Tintor 0:20:07.579M 23
Arno Srok 0:22:31.957M 70
Filip Gržinčić 0:23:20.462M 92
1:05:59.998
5
Full NameNet TimeRank
Matko Abramović 0:20:32.897M 31
Marko Šebek 0:22:48.182M 80
Toni Butković 0:22:48.207M 81
1:06:09.286
6
Full NameNet TimeRank
Boris Brkljača 0:19:32.741M 18
Robert Perčić 0:22:16.971M 63
Maja Brdar 0:25:52.898F 28
1:07:42.609
7
Full NameNet TimeRank
Marko Žunić 0:19:27.279M 16
Roberta Dragičević 0:23:50.766F 9
Haris Pavletić 0:25:35.978M 150
1:08:54.023
8
Full NameNet TimeRank
Luka Mičetić 0:22:07.441M 58
Josip Štambuk 0:23:18.833M 91
Davor Miketa 0:24:16.256M 122
1:09:42.530
9
Full NameNet TimeRank
Sanjin Dovolić 0:21:31.674M 47
Siniša Kaurić 0:22:27.871M 67
Tamara Ješić 0:25:52.412F 27
1:09:51.957
10
Full NameNet TimeRank
Zvonimir Morožin 0:20:43.823M 33
Denis Akvić 0:22:49.547M 82
Danijel Blažević 0:26:28.329M 169
1:10:01.699
11
Full NameNet TimeRank
Igor Bertok 0:20:28.823M 29
Alen Jakupović 0:23:32.517M 100
Bruno Glavan 0:26:24.638M 167
1:10:25.978
12
Full NameNet TimeRank
Predrag Novačić 0:23:13.396M 89
Slavko Parlov 0:23:51.496M 111
Matija Arapović 0:25:54.572M 160
1:12:59.464
13
Full NameNet TimeRank
Marko Plevnjak 0:22:53.949M 83
Bruno Krsnik 0:24:25.117M 125
Tihomir Pupek 0:26:44.417M 173
1:14:03.483
14
Full NameNet TimeRank
Marko Grgurić 0:21:33.707M 48
Jana Rajnović 0:27:04.853F 50
Tatjana Udovičić 0:27:04.907F 51
1:15:43.467
15
Full NameNet TimeRank
Tvrtko Trninić 0:23:25.565M 95
Filip Bolanča 0:23:54.239M 113
Krunoslav Glaser 0:29:32.362M 217
1:16:52.166
16
Full NameNet TimeRank
Dalibor Bašić 0:23:56.276M 114
Marin Duvnjak 0:25:07.540M 140
Mladen Letoja 0:27:59.928M 197
1:17:03.744
17
Full NameNet TimeRank
Stanislav Horaček 0:24:46.677M 135
Kristijan Polić 0:25:49.665M 157
Davor Matejčić 0:26:53.656M 176
1:17:29.998
18
Full NameNet TimeRank
Roko Frleta 0:23:00.908M 85
Marko Maškarin 0:27:11.752M 184
Zdravko Tičak 0:28:57.317M 211
1:19:09.977
19
Full NameNet TimeRank
Robert Hinnawi 0:24:05.462M 118
Martina Bakarić 0:25:26.557F 25
Nikolina Durbić 0:29:38.678F 93
1:19:10.697
20
Full NameNet TimeRank
Branka Malešević 0:26:47.421F 42
Josipa Marković 0:27:18.292F 56
Ante Drozdek 0:27:26.343M 188
1:21:32.056
21
Full NameNet TimeRank
Ivana Barac 0:26:40.982F 38
Ljiljana Barac Mataija 0:26:45.023F 40
Ivana Kelentrić 0:28:23.182F 74
1:21:49.187
22
Full NameNet TimeRank
Ana Sindičić 0:27:01.368F 48
Ivana Matovina 0:27:35.931F 63
Ivana Velčić 0:27:54.406F 69
1:22:31.705
23
Full NameNet TimeRank
Ivan Ivekic 0:22:20.988M 64
Vlatko Bijelić 0:29:04.012M 212
Jelena Šunjić 0:31:50.056F 113
1:23:15.056
24
Full NameNet TimeRank
Mateo Mušković 0:28:54.660M 210
Ana Jelušić 0:29:30.003F 90
Sandra Mušković 0:29:41.954F 95
1:28:06.617
25
Full NameNet TimeRank
Željka Stojanac 0:27:18.953F 57
Marin Mijolovič 0:27:23.617M 187
Arijana Eraković 0:36:03.912F 139
1:30:46.482
26
Full NameNet TimeRank
Rahela Lončar 0:36:06.737F 141
Barbara Fryda 0:36:07.017F 142
Ana Vičević Gračanin 0:38:33.371F 153
1:50:47.125
27
Full NameNet TimeRank
Vera Knežević 0:37:51.349F 149
Giorgio Surian 0:37:51.484M 263
Matea F. Mavrinac 0:37:52.441F 150
1:53:35.274

Grouped by SREDNJA for first 3 team competitors

SREDNJAClub/TeamTotal time for first 3 team competitors
1
Full NameNet TimeRank
Durim Oraca 0:18:18.109M 7
Armin Mumiši 0:20:11.209M 24
Sebastijan Žeželić 0:20:13.486M 25
58:42.804
2
Full NameNet TimeRank
Saša Starčević 0:19:03.072M 13
Pavle Klobučar 0:20:18.963M 26
Denis Randelj 0:20:24.371M 28
59:46.406
3
Full NameNet TimeRank
Robert Užar 0:20:40.338M 32
Vjeran Tuhtan 0:20:57.417M 37
Mario Galjanić 0:21:12.246M 40
1:02:50.001
4
Full NameNet TimeRank
Davor Ocelić 0:19:23.100M 15
Mateo Premus 0:22:35.201M 72
Marko Juraga 0:23:39.771M 105
1:05:38.072
5
Full NameNet TimeRank
Siniša Moras 0:21:56.896M 54
Zvonko Pavličević 0:22:15.542M 61
Ivan Gilja 0:22:37.513M 73
1:06:49.951
6
Full NameNet TimeRank
Igor Ružić 0:20:30.275M 30
Filip Horvat 0:23:12.592M 87
Natalija Bede 0:23:32.424F 8
1:07:15.291
7
Full NameNet TimeRank
Wojciech Szymulewicz 0:21:09.918M 39
Marin Rameša 0:23:34.898M 102
Ivica Marijan 0:27:02.324M 180
1:11:47.139
8
Full NameNet TimeRank
Sanjin Valčić 0:20:20.193M 27
Mate Barić 0:24:43.733M 134
Marko Gulić 0:26:44.219M 172
1:11:48.145
9
Full NameNet TimeRank
Vedran Ćurković 0:24:27.280M 126
Ines Sučić 0:24:31.432F 13
Iva Rinčić 0:26:13.883F 33
1:15:12.595
10
Full NameNet TimeRank
Ante Vranješ 0:23:39.614M 104
Helena Segon 0:25:23.483F 23
Marina Stanić 0:26:30.759F 36
1:15:33.856
11
Full NameNet TimeRank
Marcella Vidmar 0:25:17.544F 20
Maria Juretić Mohorić 0:25:17.555F 21
Maja Šmurinić Rinčić 0:25:24.815F 24
1:15:59.914
12
Full NameNet TimeRank
Dražen Batory 0:23:49.489M 110
Darko Kordić 0:25:56.418M 162
Robert Udovičić 0:26:47.431M 175
1:16:33.338

Grouped by VELIKA for first 3 team competitors

VELIKAClub/TeamTotal time for first 3 team competitors
1
Full NameNet TimeRank
Siniša Resanović 0:18:18.266M 8
    Bruno Zebić 0:18:21.397M 9
Zlatko Jovičinac 0:18:23.505M 10
55:03.168
2
Full NameNet TimeRank
Vladimir Bezjak 0:18:11.663M 6
Tomislav Barunović 0:21:21.458M 44
Sebastijan Terihaj 0:22:29.666M 68
1:02:02.787
3
Full NameNet TimeRank
Zdravko Jadrijev 0:17:46.637M 4
Hrvoje Jelić 0:20:46.788M 34
Sani Mardešić 0:23:31.611M 99
1:02:05.036
4
Full NameNet TimeRank
Vanja Jekić 0:18:07.805M 5
Siniša Štifanić 0:21:54.251M 53
Tena Velimirović 0:22:47.420F 5
1:02:49.476
5
Full NameNet TimeRank
Igor Lulić 0:19:55.890M 20
Ana Grbac 0:20:50.523F 3
Marina Šimac 0:24:25.122F 12
1:05:11.535
6
Full NameNet TimeRank
Darko Kosić 0:21:26.858M 45
Ozren Milaković 0:21:28.579M 46
Žan Novotni 0:22:39.016M 74
1:05:34.453
7
Full NameNet TimeRank
Mario Mrakovčić 0:21:48.480M 51
Sandro Brusich 0:22:12.358M 60
Grga Marković 0:22:22.742M 65
1:06:23.580
8
Full NameNet TimeRank
Goran Vedernjak 0:21:13.978M 41
Damjan Marohnić 0:23:27.616M 97
Boris Lovrić 0:23:37.585M 103
1:08:19.179
9
Full NameNet TimeRank
Marin Bradičić 0:19:57.550M 21
Maja Biondić Topalović 0:25:10.543F 18
Kristijan Šunjić 0:25:10.853M 141
1:10:18.946
10
Full NameNet TimeRank
Igor Martinčić 0:22:05.027M 56
Maja Mikleus 0:23:27.713F 7
Vedran Antunović 0:26:18.937M 165
1:11:51.677
11
Full NameNet TimeRank
Jasmin Šarić 0:21:57.156M 55
Zvonko Budimir 0:23:10.811M 86
Sendi Vinski 0:26:51.675F 44
1:11:59.642
12
Full NameNet TimeRank
Dražen Gašparac 0:22:32.149M 71
Marin Radmanović 0:24:29.241M 129
Željko Marčec 0:25:31.114M 147
1:12:32.504
13
Full NameNet TimeRank
Ivan Birkić 0:20:00.418M 22
Liana Janković 0:25:55.001F 29
Sandra Jermaniš Ivošević 0:26:59.181F 46
1:12:54.600
14
Full NameNet TimeRank
Petar Đurić 0:22:54.159M 84
Alen Žunić 0:24:02.901M 117
Natalie Luić 0:27:37.575F 64
1:14:34.635
15
Full NameNet TimeRank
Arsen Maskarin 0:24:15.214M 120
Mario Tkalec 0:25:38.269M 151
Haris Grabovac 0:27:35.133M 190
1:17:28.616
16
Full NameNet TimeRank
Anamaria Tusić 0:25:58.074F 30
Elvir Gosić 0:28:04.150M 199
Nives Jerkić 0:30:35.513F 104
1:24:37.737
17
Full NameNet TimeRank
Tamara Zeba 0:24:37.540F 14
Prpić Dijana 0:26:01.241F 31
Petra Radivoj 0:34:08.367F 134
1:24:47.148
18
Full NameNet TimeRank
Igor Brnečić 0:29:45.902M 221
Mirko Barlek 0:29:47.995M 222
Željka Dubičanac 0:29:48.899F 96
1:29:22.796

Individuals by MALA for teams with minimum of 3 competitors

MALA
Male
Start NumberFull NameClub/TeamStatusPassedNet TimePace
min/km
Speed
km/h
Rank
1 342Matjaž ŠtanfelKvarnerCAD d.o.o.FIN Finish02.06.2016. 18:15:59.00815:59.0083:12 18,77M 1
2 414Željko MatovinaP-Grupacija d.o.o.FIN Finish02.06.2016. 18:17:17.68317:17.6833:27 17,36M 2
3 412Tomislav KatalenićP-Grupacija d.o.o.FIN Finish02.06.2016. 18:17:24.29117:24.2913:29 17,24M 3
4 427Josip VučerServier Pharma d.o.o.FIN Finish02.06.2016. 18:19:09.31519:09.3153:50 15,67M 14
5 212Marko ŽunićEuropske sveučilišne igre Zagreb-Rijeka 2016FIN Finish02.06.2016. 18:19:27.27919:27.2793:53 15,42M 16
6 352Boris BrkljačaMAERSK CROATIA D.O.O.FIN Finish02.06.2016. 18:19:32.74119:32.7413:54 15,36M 18
7 310Vanja TintorKATARINA LINE d.o.o.FIN Finish02.06.2016. 18:20:07.57920:07.5794:01 14,91M 23
8 400Igor BertokNivago d.o.o.FIN Finish02.06.2016. 18:20:28.82320:28.8234:06 14,66M 29
9 265Matko AbramovićHexis j.d.o.o.FIN Finish02.06.2016. 18:20:32.89720:32.8974:06 14,61M 31
10 228Zvonimir MorožinGOES d.o.o.FIN Finish02.06.2016. 18:20:43.82320:43.8234:09 14,48M 33
11 338Krešo MatijevićKvarnerCAD d.o.o.FIN Finish02.06.2016. 18:20:49.14920:49.1494:10 14,41M 36
12 432Davor KatušićServier Pharma d.o.o.FIN Finish02.06.2016. 18:21:01.44621:01.4464:12 14,27M 38
13 478Sanjin DovolićVentex d.o.o.FIN Finish02.06.2016. 18:21:31.67421:31.6744:18 13,94M 47
14 95Marko GrgurićALARM EXPRESS D.O.O.FIN Finish02.06.2016. 18:21:33.70721:33.7074:19 13,92M 48
15 78Luka MičetićAdriatic top 20 d.o.o.FIN Finish02.06.2016. 18:22:07.44122:07.4414:25 13,56M 58
16 353Robert PerčićMAERSK CROATIA D.O.O.FIN Finish02.06.2016. 18:22:16.97122:16.9714:27 13,47M 63
17 463Ivan IvekicUNISAFE d.o.o.FIN Finish02.06.2016. 18:22:20.98822:20.9884:28 13,43M 64
18 476Siniša KaurićVentex d.o.o.FIN Finish02.06.2016. 18:22:27.87122:27.8714:29 13,36M 67
19 312Arno SrokKATARINA LINE d.o.o.FIN Finish02.06.2016. 18:22:31.95722:31.9574:30 13,32M 70
20 263Marko ŠebekHexis j.d.o.o.FIN Finish02.06.2016. 18:22:48.18222:48.1824:34 13,16M 80
21 267Toni ButkovićHexis j.d.o.o.FIN Finish02.06.2016. 18:22:48.20722:48.2074:34 13,16M 81
22 230Denis AkvićGOES d.o.o.FIN Finish02.06.2016. 18:22:49.54722:49.5474:34 13,15M 82
23 417Marko PlevnjakPerpetuum Mobile d.o.o.FIN Finish02.06.2016. 18:22:53.94922:53.9494:35 13,11M 83
24 103Roko FrletaALUK TIM d.o.o.FIN Finish02.06.2016. 18:23:00.90823:00.9084:36 13,04M 85
25 419Predrag NovačićPrima Solvent d.o.o.FIN Finish02.06.2016. 18:23:13.39623:13.3964:39 12,92M 89
26 76Josip ŠtambukAdriatic top 20 d.o.o.FIN Finish02.06.2016. 18:23:18.83323:18.8334:40 12,88M 91
27 308Filip GržinčićKATARINA LINE d.o.o.FIN Finish02.06.2016. 18:23:20.46223:20.4624:40 12,86M 92
28 85Tvrtko TrninićAFRO d.o.o.FIN Finish02.06.2016. 18:23:25.56523:25.5654:41 12,81M 95
29 401Alen JakupovićNivago d.o.o.FIN Finish02.06.2016. 18:23:32.51723:32.5174:42 12,75M 100
30 268Marko PuljkoHexis j.d.o.o.FIN Finish02.06.2016. 18:23:48.45823:48.4584:46 12,61M 109
31 420Slavko ParlovPrima Solvent d.o.o.FIN Finish02.06.2016. 18:23:51.49623:51.4964:46 12,58M 111
32 87Filip BolančaAFRO d.o.o.FIN Finish02.06.2016. 18:23:54.23923:54.2394:47 12,55M 113
33 434Dalibor BašićSPB inženjering d.o.o.FIN Finish02.06.2016. 18:23:56.27623:56.2764:47 12,53M 114
34 275Robert HinnawiIntelligent Technologies and Design d.o.o.FIN Finish02.06.2016. 18:24:05.46224:05.4624:49 12,46M 118
35 74Davor MiketaAdriatic top 20 d.o.o.FIN Finish02.06.2016. 18:24:16.25624:16.2564:51 12,36M 122
36 416Bruno KrsnikPerpetuum Mobile d.o.o.FIN Finish02.06.2016. 18:24:25.11724:25.1174:53 12,29M 125
37 75Marko FurlanisAdriatic top 20 d.o.o.FIN Finish02.06.2016. 18:24:30.40624:30.4064:54 12,24M 130
38 471Stanislav HoračekVard Design Liburna d.o.oFIN Finish02.06.2016. 18:24:46.67724:46.6774:57 12,11M 135
39 436Marin DuvnjakSPB inženjering d.o.o.FIN Finish02.06.2016. 18:25:07.54025:07.5405:01 11,94M 140
40 428Mijo ŽuljServier Pharma d.o.o.FIN Finish02.06.2016. 18:25:15.60625:15.6065:03 11,88M 144
41 339Karlo ĆikovićKvarnerCAD d.o.o.FIN Finish02.06.2016. 18:25:30.95125:30.9515:06 11,76M 146
42 211Haris PavletićEuropske sveučilišne igre Zagreb-Rijeka 2016FIN Finish02.06.2016. 18:25:35.97825:35.9785:07 11,73M 150
43 77Tomica RašetinaAdriatic top 20 d.o.o.FIN Finish02.06.2016. 18:25:42.66225:42.6625:08 11,67M 155
44 464Kristijan PolićVard Design Liburna d.o.oFIN Finish02.06.2016. 18:25:49.66525:49.6655:10 11,62M 157
45 340Andrej RakuljićKvarnerCAD d.o.o.FIN Finish02.06.2016. 18:25:52.81825:52.8185:10 11,60M 159
46 418Matija ArapovićPrima Solvent d.o.o.FIN Finish02.06.2016. 18:25:54.57225:54.5725:11 11,58M 160
47 270Kristian SkenderHexis j.d.o.o.FIN Finish02.06.2016. 18:25:55.63325:55.6335:11 11,58M 161
48 311Dario RicovKATARINA LINE d.o.o.FIN Finish02.06.2016. 18:26:07.91326:07.9135:13 11,49M 163
49 403Bruno GlavanNivago d.o.o.FIN Finish02.06.2016. 18:26:24.63826:24.6385:17 11,36M 167
50 229Danijel BlaževićGOES d.o.o.FIN Finish02.06.2016. 18:26:28.32926:28.3295:18 11,34M 169
51 415Tihomir PupekPerpetuum Mobile d.o.o.FIN Finish02.06.2016. 18:26:44.41726:44.4175:21 11,22M 173
52 470Davor MatejčićVard Design Liburna d.o.oFIN Finish02.06.2016. 18:26:53.65626:53.6565:23 11,16M 176
53 402Alen KontušNivago d.o.o.FIN Finish02.06.2016. 18:26:54.81026:54.8105:23 11,15M 177
54 272Vanja ČatakHexis j.d.o.o.FIN Finish02.06.2016. 18:27:01.84727:01.8475:24 11,10M 179
55 397Igor KontušNivago d.o.o.FIN Finish02.06.2016. 18:27:10.15527:10.1555:26 11,04M 182
56 101Marko MaškarinALUK TIM d.o.o.FIN Finish02.06.2016. 18:27:11.75227:11.7525:26 11,04M 184
57 365Marin MijolovičMEDICOM - RAČUNOVODSTVO d.o.o.FIN Finish02.06.2016. 18:27:23.61727:23.6175:29 10,96M 187
58 370Ante DrozdekMEP d.o.o.FIN Finish02.06.2016. 18:27:26.34327:26.3435:29 10,94M 188
59 266Dejan ŠimićHexis j.d.o.o.FIN Finish02.06.2016. 18:27:41.72127:41.7215:32 10,84M 194
60 438Mladen LetojaSPB inženjering d.o.o.FIN Finish02.06.2016. 18:27:59.92827:59.9285:36 10,72M 197
61 269Zoran MedanićHexis j.d.o.o.FIN Finish02.06.2016. 18:28:19.50628:19.5065:40 10,59M 203
62 469David BlečićVard Design Liburna d.o.oFIN Finish02.06.2016. 18:28:23.38728:23.3875:41 10,57M 204
63 262Siniša ValentićHexis j.d.o.o.FIN Finish02.06.2016. 18:28:28.45628:28.4565:42 10,54M 206
64 216Mateo MuškovićExoro grupaFIN Finish02.06.2016. 18:28:54.66028:54.6605:47 10,38M 210
65 102Zdravko TičakALUK TIM d.o.o.FIN Finish02.06.2016. 18:28:57.31728:57.3175:47 10,36M 211
66 462Vlatko BijelićUNISAFE d.o.o.FIN Finish02.06.2016. 18:29:04.01229:04.0125:49 10,32M 212
67 440Ozren SišulSPB inženjering d.o.o.FIN Finish02.06.2016. 18:29:25.49329:25.4935:53 10,20M 215
68 86Krunoslav GlaserAFRO d.o.o.FIN Finish02.06.2016. 18:29:32.36229:32.3625:54 10,16M 217
69 309Goran BiljakovićKATARINA LINE d.o.o.FIN Finish02.06.2016. 18:29:55.86729:55.8675:59 10,03M 223
70 369Neven KundijaMEP d.o.o.FIN Finish02.06.2016. 18:30:11.91930:11.9196:02 9,94M 227
71 435Edo CvekSPB inženjering d.o.o.FIN Finish02.06.2016. 18:30:33.50130:33.5016:07 9,82M 232
72 341Predrag ŠašaKvarnerCAD d.o.o.FIN Finish02.06.2016. 18:31:11.17131:11.1716:14 9,62M 236
73 465Igor BukovacVard Design Liburna d.o.oFIN Finish02.06.2016. 18:31:35.61331:35.6136:19 9,50M 239
74 468Ognjen PrijićVard Design Liburna d.o.oFIN Finish02.06.2016. 18:31:35.91931:35.9196:19 9,50M 240
75 264Ivan IvakićHexis j.d.o.o.FIN Finish02.06.2016. 18:32:04.21532:04.2156:25 9,36M 242
76 475Neven VorkapićVentex d.o.o.FIN Finish02.06.2016. 18:32:24.24732:24.2476:29 9,26M 243
77 477Marko ArbašVentex d.o.o.FIN Finish02.06.2016. 18:32:24.25032:24.2506:29 9,26M 244
78 271Anto PujićHexis j.d.o.o.FIN Finish02.06.2016. 18:32:26.45232:26.4526:29 9,25M 245
79 466Adam EinfingerVard Design Liburna d.o.oFIN Finish02.06.2016. 18:33:01.16833:01.1686:36 9,09M 246
80 467Boris ČernacVard Design Liburna d.o.oFIN Finish02.06.2016. 18:33:01.34633:01.3466:36 9,09M 247
81 399Luka NekićNivago d.o.o.FIN Finish02.06.2016. 18:33:37.07533:37.0756:43 8,92M 251
82 89Rene JurčićAFRO d.o.o.FIN Finish02.06.2016. 18:33:39.37033:39.3706:44 8,92M 252
83 88Manuel ĆikovićAFRO d.o.o.FIN Finish02.06.2016. 18:33:41.19033:41.1906:44 8,91M 253
84 398Višeslav RačićNivago d.o.o.FIN Finish02.06.2016. 18:34:06.06534:06.0656:49 8,80M 255
85 84Josip KneževićAFRO d.o.o.FIN Finish02.06.2016. 18:36:04.08836:04.0887:13 8,32M 259
86 348Giorgio SurianLeonidas Travel d.o.o.FIN Finish02.06.2016. 18:37:51.48437:51.4847:34 7,93M 263
87 82Robert BožićAFRO d.o.o.FIN Finish02.06.2016. 18:37:55.20237:55.2027:35 7,91M 264
88 83Zoran PetrovićAFRO d.o.o.FIN Finish02.06.2016. 18:37:55.34037:55.3407:35 7,91M 265

MALA
Female
Start NumberFull NameClub/TeamStatusPassedNet TimePace
min/km
Speed
km/h
Rank
1 210Roberta DragičevićEuropske sveučilišne igre Zagreb-Rijeka 2016FIN Finish02.06.2016. 18:23:50.76623:50.7664:46 12,59F 9
2 304Agata SwierkKATARINA LINE d.o.o.FIN Finish02.06.2016. 18:23:54.54023:54.5404:47 12,55F 10
3 274Martina BakarićIntelligent Technologies and Design d.o.o.FIN Finish02.06.2016. 18:25:26.55725:26.5575:05 11,80F 25
4 474Tamara JešićVentex d.o.o.FIN Finish02.06.2016. 18:25:52.41225:52.4125:10 11,60F 27
5 354Maja BrdarMAERSK CROATIA D.O.O.FIN Finish02.06.2016. 18:25:52.89825:52.8985:10 11,60F 28
6 337Sandra RakuljićKvarnerCAD d.o.o.FIN Finish02.06.2016. 18:26:02.38426:02.3845:12 11,52F 32
7 118Ivana BaracBureau Veritas Croatia d.o.o.FIN Finish02.06.2016. 18:26:40.98226:40.9825:20 11,25F 38
8 410Selma SelimovicP-Grupacija d.o.o.FIN Finish02.06.2016. 18:26:43.60026:43.6005:21 11,23F 39
9 117Ljiljana Barac MataijaBureau Veritas Croatia d.o.o.FIN Finish02.06.2016. 18:26:45.02326:45.0235:21 11,21F 40
10 366Branka MaleševićMEP d.o.o.FIN Finish02.06.2016. 18:26:47.42126:47.4215:21 11,20F 42
11 172Ana SindičićDječji vrtić BakarFIN Finish02.06.2016. 18:27:01.36827:01.3685:24 11,10F 48
12 94Jana RajnovićALARM EXPRESS D.O.O.FIN Finish02.06.2016. 18:27:04.85327:04.8535:25 11,08F 50
13 93Tatjana UdovičićALARM EXPRESS D.O.O.FIN Finish02.06.2016. 18:27:04.90727:04.9075:25 11,08F 51
14 368Josipa MarkovićMEP d.o.o.FIN Finish02.06.2016. 18:27:18.29227:18.2925:28 10,99F 56
15 364Željka StojanacMEDICOM - RAČUNOVODSTVO d.o.o.FIN Finish02.06.2016. 18:27:18.95327:18.9535:28 10,99F 57
16 425Ana-Marija Blažeković KezeleServier Pharma d.o.o.FIN Finish02.06.2016. 18:27:24.63027:24.6305:29 10,95F 59
17 421Margareta KarlovićServier Pharma d.o.o.FIN Finish02.06.2016. 18:27:30.27627:30.2765:30 10,91F 61
18 170Ivana MatovinaDječji vrtić BakarFIN Finish02.06.2016. 18:27:35.93127:35.9315:31 10,88F 63
19 171Ivana VelčićDječji vrtić BakarFIN Finish02.06.2016. 18:27:54.40627:54.4065:35 10,75F 69
20 173Marija JurešaDječji vrtić BakarFIN Finish02.06.2016. 18:27:54.70327:54.7035:35 10,75F 70
21 119Ivana KelentrićBureau Veritas Croatia d.o.o.FIN Finish02.06.2016. 18:28:23.18228:23.1825:41 10,57F 74
22 305Morena MarinovićKATARINA LINE d.o.o.FIN Finish02.06.2016. 18:28:51.49128:51.4915:46 10,40F 78
23 303Manuela De Karina BrusićKATARINA LINE d.o.o.FIN Finish02.06.2016. 18:28:51.66728:51.6675:46 10,40F 79
24 423Maja JankačServier Pharma d.o.o.FIN Finish02.06.2016. 18:29:04.09629:04.0965:49 10,32F 85
25 215Ana JelušićExoro grupaFIN Finish02.06.2016. 18:29:30.00329:30.0035:54 10,17F 90
26 273Nikolina DurbićIntelligent Technologies and Design d.o.o.FIN Finish02.06.2016. 18:29:38.67829:38.6785:56 10,12F 93
27 214Sandra MuškovićExoro grupaFIN Finish02.06.2016. 18:29:41.95429:41.9545:56 10,11F 95
28 122Ivana MihelčićBureau Veritas Croatia d.o.o.FIN Finish02.06.2016. 18:29:56.57129:56.5715:59 10,02F 98
29 81Željka Afrić JutrišaAFRO d.o.o.FIN Finish02.06.2016. 18:30:08.83330:08.8336:02 9,96F 99
30 121Nikolina VujanovićBureau Veritas Croatia d.o.o.FIN Finish02.06.2016. 18:30:20.65030:20.6506:04 9,89F 101
31 431Mirjana GolenjaServier Pharma d.o.o.FIN Finish02.06.2016. 18:31:14.07131:14.0716:15 9,61F 107
32 426Marija GibačServier Pharma d.o.o.FIN Finish02.06.2016. 18:31:33.53231:33.5326:19 9,51F 109
33 367Matea UdovićMEP d.o.o.FIN Finish02.06.2016. 18:31:44.60331:44.6036:21 9,45F 112
34 461Jelena ŠunjićUNISAFE d.o.o.FIN Finish02.06.2016. 18:31:50.05631:50.0566:22 9,42F 113
35 306Blaženka ToviloKATARINA LINE d.o.o.FIN Finish02.06.2016. 18:31:50.30331:50.3036:22 9,42F 114
36 433Davorka PeranSPB inženjering d.o.o.FIN Finish02.06.2016. 18:33:08.97733:08.9776:38 9,05F 125
37 422Ana Ljubas ŽicServier Pharma d.o.o.FIN Finish02.06.2016. 18:34:51.46034:51.4606:58 8,61F 135
38 363Arijana ErakovićMEDICOM - RAČUNOVODSTVO d.o.o.FIN Finish02.06.2016. 18:36:03.91236:03.9127:13 8,32F 139
39 362Svjetlana Tomić TomacMEDICOM - RAČUNOVODSTVO d.o.o.FIN Finish02.06.2016. 18:36:04.23436:04.2347:13 8,32F 140
40 405Rahela LončarOdvjetnica Ana Vičević GračaninFIN Finish02.06.2016. 18:36:06.73736:06.7377:13 8,31F 141
41 404Barbara FrydaOdvjetnica Ana Vičević GračaninFIN Finish02.06.2016. 18:36:07.01736:07.0177:13 8,31F 142
42 260Morana JambrešićHexis j.d.o.o.FIN Finish02.06.2016. 18:36:35.88336:35.8837:19 8,20F 144
43 213Sonja SkenderExoro grupaFIN Finish02.06.2016. 18:37:11.26237:11.2627:26 8,07F 147
44 346Vera KneževićLeonidas Travel d.o.o.FIN Finish02.06.2016. 18:37:51.34937:51.3497:34 7,93F 149
45 344Matea F. MavrinacLeonidas Travel d.o.o.FIN Finish02.06.2016. 18:37:52.44137:52.4417:34 7,92F 150
46 345Andrea JeličićLeonidas Travel d.o.o.FIN Finish02.06.2016. 18:37:52.59437:52.5947:34 7,92F 151
47 406Ana Vičević GračaninOdvjetnica Ana Vičević GračaninFIN Finish02.06.2016. 18:38:33.37138:33.3717:43 7,78F 153
48 261Matea TomićHexis j.d.o.o.FIN Finish02.06.2016. 18:38:47.23238:47.2327:45 7,74F 154
49 79Patricija MaljevacAFRO d.o.o.FIN Finish02.06.2016. 18:39:14.49839:14.4987:51 7,65F 156
50 80Kristina Knapić ŽeželićAFRO d.o.o.FIN Finish02.06.2016. 18:39:19.65839:19.6587:52 7,63F 157
51 343Maja MatešićLeonidas Travel d.o.o.FIN Finish02.06.2016. 18:39:21.33339:21.3337:52 7,62F 158

Individuals by SREDNJA for teams with minimum of 3 competitors

SREDNJA
Male
Start NumberFull NameClub/TeamStatusPassedNet TimePace
min/km
Speed
km/h
Rank
1 197Durim OracaElcon Geraetebau d.o.o.FIN Finish02.06.2016. 18:18:18.10918:18.1093:40 16,39M 7
2 178Saša StarčevićDrvenjača d.d.FIN Finish02.06.2016. 18:19:03.07219:03.0723:49 15,75M 13
3 168Davor OcelićCrossvallia d.o.o.FIN Finish02.06.2016. 18:19:23.10019:23.1003:53 15,48M 15
4 187Armin MumišiElcon Geraetebau d.o.o.FIN Finish02.06.2016. 18:20:11.20920:11.2094:02 14,86M 24
5 190Sebastijan ŽeželićElcon Geraetebau d.o.o.FIN Finish02.06.2016. 18:20:13.48620:13.4864:03 14,84M 25
