Završena :: 24 prijavljeno, 24 s brojem,
Kraj prijava: 03.05.2017. 08:01
Start: 10.05.2017. 09:00
1 - 24 24 / 24
St. br. | Naziv tima | Status | Komentar |
---|---|---|---|
101 | 1 Eric Plomp, NED - Netherlands 2 Johan van der Maas, NED - Netherlands | FIN završio/la utrku | NISSAN PATROL |
102 | 1 Niels Wijnia, NED - Netherlands 2 Sjoerd Wijnia, NED - Netherlands | FIN završio/la utrku | SUZUKI SAMURAI TDI |
103 | 1 Bokke Nudam, NED - Netherlands 2 Hiske Tijseling, NED - Netherlands | FIN završio/la utrku | NISSAN PATROL |
105 | 1 Jan Willem Stienstra, NED - Netherlands 2 Willem Vellinga, NED - Netherlands | DNS nije startao/la utrku | JEEP WRANGLER |
106 | 1 Freek Jan Hoving, NED - Netherlands 2 Hans Turksma, NED - Netherlands | DNS nije startao/la utrku | JEEP CJ7 |
110 | 1 Andras Polecsak, HUN - Hungary 2 Zsombor Dombi, HUN - Hungary | DNF nije završio/la utrku | SUZUKI G VITARA |
111 | 1 Kitti Kovacs, HUN - Hungary 2 Stefan Dunst, GER - Germany | DNS nije startao/la utrku | MERCEDES G |
112 | 1 Jeroen van den Berg, NED - Netherlands 2 Pascal Wedel, NED - Netherlands | FIN završio/la utrku | L.R. DEFENDER |
113 | 1 Alberto Santolini, ITA - Italy 2 Leo Moretti, ITA - Italy | FIN završio/la utrku | JEEP WRANGLER YJ |
114 | 1 Jimmy Vanderstraeten, BEL - Belgium 2 Kurt Verpoest, BEL - Belgium | DNS nije startao/la utrku | L.R. DEFENDER 110 |
115 | 1 Tim Bauer, SWE - Sweden 2 Troels Antonsen, DEN - Denmark | FIN završio/la utrku | L.R. DEFENDER 90 |
116 | 1 Tomasz Dargacz, POL - Poland 2 Wojciech Golebiowski, POL - Poland | FIN završio/la utrku | CAN-AM MAVERICK XRS |
117 | 1 Igor Chernenko, RUS - Russia 2 Vladimir Krechitov, RUS - Russia | FIN završio/la utrku | TOYOTA LAND CRUISER 72 |
118 | 1 Anders Bordal, DEN - Denmark 2 Lars Jørgensen, DEN - Denmark | FIN završio/la utrku | RANGE ROVER CLASSIC |
119 | 1 Aleksandr Belozerov, RUS - Russia 2 Aleksey Ogerel'ev, RUS - Russia | FIN završio/la utrku | LAND ROVER |
120 | 1 Kristian Larsson, SWE - Sweden 2 Olof Lagerqvist, SWE - Sweden | FIN završio/la utrku | L.R. DEFENDER 110 |
121 | 1 Hugo Humbert, FRA - France 2 Thomas Petitpas, FRA - France | DNS nije startao/la utrku | TOYOTA HDJ80 TRAYBACK |
122 | 1 Benjamin Muscat, FRA - France 2 Kevin Pringot, FRA - France | FIN završio/la utrku | TOYOTA HDJ80 TRAYBACK |
123 | 1 Fabien Petitpas, FRA - France 2 Mehdi Badja, FRA - France | DNF nije završio/la utrku | TOYOTA KZJ70 |
125 | 1 Brandon Muscat, MLT - Malta 2 Keneth Coleiro, MLT - Malta | DNS nije startao/la utrku | JEEP WRANGLER |
126 | 1 Andrea Aguzzi, ITA - Italy 2 Simone Cognini, ITA - Italy | FIN završio/la utrku | LAND ROVER BUMBA |
127 | 1 Filippo Morandini, ITA - Italy 2 Samuele Morganti, ITA - Italy | FIN završio/la utrku | SUZUKI |
128 | 1 Richard Edgington, GBR - Great Britain 2 Steven Edgington, GBR - Great Britain | DNS nije startao/la utrku | L.R. DEFENDER TRAY BACK |
215 | 1 Brian de Jong, NED - Netherlands 2 John de Leur, NED - Netherlands | DNF nije završio/la utrku | L.R. DEFENDER 100 TD5 TRAYBACK |
1 - 24 24 / 24